Women -60,0 kg (10 competitors)
Eeckhout, Griet | Red Kings | Belgium |
Hanssen, Elaine | Carlson Gracie Amsterdam | Netherlands |
Hirvonen, Milla | Alliance Finland | Finnland |
Karppinen, Elvira | 10th Planet Tampere / MMA Team 300 | Finnland |
Milner, Raffaela | Team Choco | Germany |
Nagel, Sylvia | Hilti BJJ / IMAG | Germany |
Rauch, Hannah | Fight Fusion | Germany |
Ringblom, Gabriella | Pancrase Gym | Sweden |
Shkvarunets, Maria | Strela Team | Russia |
Vanderstukken, Fran | Sequana Luta Livre | Belgium |
Women +60,0 kg (7 competitors)
Egger, Stephanie | Buddy Gym | Switzerland |
Kazimierczak, Patricia | Prana Jiu Jitsu | Sweden |
Potyra, Malgorzata | Zenith, Piranha Gdynia | Poland |
Rodova, Veronika | Jungle BJJ | Czech Republik |
Ruis, Judith | Budokeller Bonlanden | Germany |
Suotama, Maiju | MMA Imatra | Finnland |
Tidstam, Anna | Gladius MMA | Sweden |
Men -65,9 kg (31 competitors)
Andrejczuk, Janusz | Dragon’s Den Fight Club | Poland |
Andreoli, Marcelo | Checkmat | Italy |
Andreoli, Marcelo | Checkmat | Italy |
Arbaoui, Mimoun | Taifun Luta Livre | Germany |
Berg, David | Forca Fighting | Sweden |
Bigdon, Grzegorz | Zenith | Poland |
Blaschke, Tobias | Pantarei Aachen | Netherlands |
Bouarsa, Zoubair | Nr Fight | France |
Di Liberti, Alessio | Matside JiuJitsu | Italy |
Dimitrov, Svilen | Matrix-BJJ | Germany |
Elgland, Erno | HILTI Tampere, Tampereen Ju-Jutsukoulu | Finnland |
Firmino, Gustavo | 10th Planet Jiu-Jitsu | Netherlands |
Guendouze, Samy | NRFight | France |
Hajrizi, Dritano | SD razvanje | Slovenia |
Häring, Severin | Buddy Gym | Switzerland |
Hedqvist, Pontus | if kraftverket ju-jutsu akademi | Sweden |
Himanen, Sami | HPM | Finnland |
Kohout, David | Jungle BJJ | Czech Republic |
Kolek, Ernest | Zenith BJJ | Poland |
Lowe, Richard | Renzo Gracie Cape Town | Southafrica |
Magomedov, Makhach | Art of fight | Russia |
Morlon, Frederic | FMC | France |
Ott, Nicolas | MMA Factory | France |
Pajak, Wojciech | Pretorian Team | Poland |
Phelan, Marcus | Ribeiro Jiu Jitsu | Irland |
Rusetski, Siarhei | Grappling Team | Belarus |
Say, Sisouvannalath | Boxsay / Nfc | France |
Skrober, Maurice | Transformers Gym / Suum Cuique | Germany |
Toivonen, Aleksi Kristian | Lahden Gentai | Finnland |
Wilk, Kamil | Zenith BJJ | Poland |
Williams, Ashley | Chris Rees Academy | Wales |
Men -76,9 kg (37 competitors)
Abdulkadirov, Magomed | SC.Abubakarova / Team Noguiera Dubai | Russia |
Atmane, Bouzulmat | Team Algeria | Algeria |
Aust, Alexander | Integra Fight | Germany |
Azombo, Abel Franky | Bantu MMA | xxxx |
Benabdallah, Mourad | Dino Team Magdeburg | Germany |
Bessa, Pedro | 99 Brasa | United Kingdom |
Carneborn, Ralf | Nacka Dojo | Sweden |
Corrigan, Liam | Leicester Shootfighters/Renegade | England |
de Zeeuw, Nick | Ruthless Fightcompany | Netherlands |
Debski, Pawel | Berserkers Team | Poland |
Dudziak, Jaroslaw | Pretorian Team | Poland |
Dukov, Veselin | Grappling Planet | Bulgaria |
Gierowski, Dominik | Zenith BJJ | Poland |
Henri, Laurent | Nrfight | France |
Hopstock, Tarik | Frontline Academy | Norway |
Hudson, Bruce | Renzo Gracie Cape Town | Southafrica |
Janowski, Slawek | Zenith BJJ | Poland |
Kalandarishvili, Alexander | Ribeiro Jiu Jitsu | Russia |
Karppinen, Lauri | 10th Planet Tampere | Finnland |
Lesseigne, Laurent | Gracie Barra Anderlecht | Belgium |
Lukaszewicz, Bartosz | Zenith | Poland |
Magomedov, Schamidhan | DCC | Russia |
Metaut, Bertrand | Nr Fight | France |
Mook, Sebastiaan | Rickson Gracie Holland | Netherlands |
Nabawy, Adam | Nr fight Paris | France |
Nikolaisen, Nic Ruben | Frontline Academy | Norway |
O Conaill, Darragh | Ribeiro Jiu Jitsu | Irland |
Pihasau, Maxim | Grappling Team | Belarus |
Pyylampi, Tero | Tampereen Ju-Jutsukoulu (TJJK) / Hilti BJJ Tampere | Finnland |
Robinson, Nicolas | New school bjj | United Kingdom |
Rot, Kacper | Valiant Gold Team | Poland |
Sajewski, Lukasz | Mighty Bulls Gdynia | Poland |
Svensson, Daniel | Prana Jiu Jitsu | Sweden |
Svensson, Jimmy | Prana Jiu Jitsu | Sweden |
Taza, Oliver | Tristar Gym | Lebanon |
Urbanik, Paul | Paderborn Wombats | Germany |
Vacula, Marcel | Copacabana Valachien Gym Vsetin | Czech Republic |
Men -87,9 kg (23 competitors)
Antunes, Rodrigo | Paragon | Portugal |
de Ridder, Reinier | Renzo Gracie Holland | Netherlands |
Dyson, Ben | Roy Dean / Ippon Gym | United Kingdom |
Erdal, Erdem | Hilti BJJ | Sweden |
Farouk, Zitoune | Team Algeria | Algeria |
Gonzalez, Diego | Prana | Sweden |
Grech, Harry | Igor MMA | Malta |
Herb, Gregor | Fight Bros | Germany |
Hillebrand, Michael | 10th Planet | Netherlands |
Kuikka, Otto | Helsingin Paini-Miehet | Finnland |
Leppänen, Juha Ilmari | Hilti TJJK | Finnland |
Loubersanes, Thomas | Team ATOS | France |
Nabawy, Adam | Nr Fight Club Paris | France |
Olsen, Raymond | Frontline Academy | Norway |
Ozkan, Harun | Renzo Gracie Holland | Netherlands |
Penzer, Nicolas | Stallion Gym Stuttgart | Germany |
Piechota, Oskar | Zenith BJJ | Poland |
Popov, Kristian | Pitbulls MMA | Bulgaria |
Simola, Tuomas | Lahden Gentai | Finnland |
Suvanto, Miika | Finnfightersgym | Finnland |
Tyszka, Zbigniew | Piranha Grappling Team Gdynia | Poland |
Urholin, Jesse | Alliance / Porin Kamppailuurheilukeskus | Finnland |
Yassine, Derradj | Team Algeria | Algeria |
Men -98,9 kg (11 competitors)
Avdoyan, Mraz | Matrix-BJJ | Germany |
Brauchle, Daniel | Luiz Palhares Jiu-Jitsu | Germany |
Kvarzell, Samuel | Prana Jiu Jitsu | Sweden |
Ladero, Daniel | Roger Gracie Academy | Spain |
Michalec, Lukasz | Piranha Grappling Team Gdynia | Poland |
Neufang, Alexander | Carlson Gracie | Germany |
Rousseau, Luc | Zenith | France |
Suhonen, Timo | Espoon Kehähait | Finnland |
Tepponen, Perttu | HILTI Tampere, Tampereen Ju-Jutsukoulu | Finnland |
Urholin, Riku | Alliance | Finnland |
Zander, Jan | Fight Fusion | Germany |
Men +99,0 kg (12 competitors)
Ahence, Assam | Team Algeria | Algeria |
Bounabi, Fares | Nrfight | France |
Brasil da Silva, Paulo | Gracie Barra Anderlecht | Belgium |
Buday, Martin | ADCC Czech Republic | Czech Republic |
Chaban, Ka | Nord Fighting Club | France |
Ernst, Sascha | Body Masters / IronBorn BJJ | Germany |
Kimmling, Daniel | Team Choco | Germany |
Lagaard, Andreas | Frontline | Norway |
Patsarigov, Muslim | Roger Gracie Academy Norway | Norway |
Rafigaev, Eldar | Jungle BJJ | Czech Republic |
Stambulov, Khamzat | Berkut | Russia |
Teräväinen, Aki | WFC Warrior | Finnland |
Master (+35 Years) -87,9 kg (3 competitors)
Kindling, Tino | Hilti-BJJ / IMAG Berlin | Germany |
Pereira, Victor | Barbosa Jiu Jitsu Leipzig | Germany |
Rotko, Niko | Skeletor wrestling | Finnland |
Masters (+35 Years) -98,9 kg (2 competitors)
Frutig, Lars | Dino Team Magdeburg | Germany |
Mosavi, Omid | Hilti BJJ | Sweden |
Masters (+35 Years) +99,0 kg (2 competitors)
Horak, Jan | Jungle BJJ | Czech Republic |
Klein, Thorsten | Fight Club Gelsenkirchen | Germany |
d.getElementsByTagName(‚head’)[0].appendChild(s);